We have the MBS 2nd Semester Syllabus and Subjects PDF.
MBS 2nd Semester Syllabus and Subjects PDF
Following are the MBS 2nd Semester Syllabus and Subjects PDF.
| S.N | Name of Subject | Subject Code | Syllabus PDF |
|---|---|---|---|
| 1 | Human Resource Management | CLICK HERE | |
| 2 | Production and Operations Management | CLICK HERE | |
| 3 | Management Accountancy | ACC 517 | CLICK HERE |
| 4 | Business Environment | MGT 518 | CLICK HERE |
| 5 | Financial Management | FIN 510 | CLICK HERE |
Human Resource Management
Following are the syllabus of Human Resource Management:
| Units | Contents | Lecture Hours |
|---|---|---|
| 1 | An Overview of Human Resource Management | LH 6 |
| 2 | Human Resource: Strategic Planning | LH 5 |
| 3 | Job Analysis and Design | LH 5 |
| 4 | Recruitment, Selection, and Socialization | LH 5 |
| 5 | Human Resource Development | LH 6 |
| 6 | Employee Career Planning and Mentoring | LH4 |
| 7 | Performance and Compensation Management | LH 6 |
| 8 | Labour Relations and Collective Bargaining | LH 5 |
| 9 | Recent Trends in Human Resource Management | LH 6 |
Production and Operations Management
Following are the syllabus for Production and Operations Management:
| Units | Name of the Units | Lecture Hours |
|---|---|---|
| 1 | Basic Concepts and Introduction | LH 6 |
| 2 | Production planning and scheduling | LH 14 |
| 3 | Materials Management | LH 8 |
| 4 | Managing for Quality | LH 6 |
| 5 | Optimization Techniques | LH 14 |
Management Accountancy
Following are the syllabus for Management Accountancy:
| Units | Name of the Units | Lecture Hours |
|---|---|---|
| 1 | Concept of Management Accounting | LH 3 |
| 2 | Cost Management and Reporting | LH 8 |
| 3 | Cost-Volume-Profit-Analysis | LH 8 |
| 4 | Activity-Based Costing | LH 5 |
| 5 | Profit Planning | LH 11 |
| 6 | Controlling of Performance | LH 8 |
| 7 | Management Accounting and Control System | LH 5 |
Business Environment
Following are the syllabus for Business Environment:
| Units | Name of the Units | Lecture Hours |
|---|---|---|
| 1 | Introduction | LH 3 |
| 2 | Economic Environment | LH 16 |
| 3 | Political Environment | LH4 |
| 4 | Regulatory Environment | LH 7 |
| 5 | Socio-Cultural Environment | LH 4 |
| 6 | Social Responsibility of Business | LH 3 |
| 7 | Global Environment | LH 7 |
| 8 | Environment, Energy and Technology | LH 4 |
Financial Management
Following are the syllabus for Financial Management:
| Units | Name of the Units | Lecture Hours |
|---|---|---|
| 1 | Financial Management and Environment | LH 5 |
| 2 | Financial Statement Analysis | LH 5 |
| 3 | Security and Corporate Valuation | LH 6 |
| 4 | Risk-Return and Portfolio Theory | LH 6 |
| 5 | Capital Structure and Cost of Capital | LH 6 |
| 6 | Investment Decision | LH 8 |
| 7 | Dividend Decision | LH 6 |
| 8 | Working Capital Management | LH 6 |
Hence, these are the MBS 2nd Semester Syllabus and Subjects PDF.
Other Important Links