We have the BBS 4th Year Finance Group Syllabus & Subjects.
Finance Group
The following are the BBS 4th year Finance Group
| Name of the Subject | Subject Code |
|---|---|
| Fundamentals of Corporate Finance | FIN 250 |
| Commercial Bank Management | FIN 251 |
| Management of Financial Institutions | FIN 255 |
| Fundamentals of Investment | FIN 253 |
| Insurance and Risk Management | FIN 254 |
BBS 4th Year Finance Group Syllabus & Subjects
Following are the BBS 4th Year Finance Group Syllabus & Subjects.
Fundamentals of Corporate Finance
Following are the syllabus of Fundamentals of Corporate Finance:
| Units | Name of the Units | Lecture Hours |
|---|---|---|
| 1 | Introduction to Corporate Finance | LH 15 |
| 2 | Short-Term Financing | LH 20 |
| 3 | Term Loans and Lease Financing | LH 15 |
| 4 | Long-Term Financing | LH 20 |
| 5 | Hybrid Financing: Preferred Stock, Warrants and Convertibles | LH 15 |
| 6 | Financial Planning and Forecasting | LH 15 |
| 7 | Capital Structure Decision | LH 10 |
| 8 | International Corporate Finance | LH 20 |
| 9 | Merger and Acquisition | LH 10 |
Management of Financial Institutions
Following aree the Syllabus of Management of Financial Institutions:
| Units | Name of the Units | Lecture Hours |
|---|---|---|
| 1 | Introduction | LH 10 |
| 2 | Determinants of Interest Rates | LH 15 |
| 3 | The Central Bank and Monetary Policy | LH 15 |
| 4 | Commercial Banks | LH 20 |
| 5 | Microfinance | LH 10 |
| 6 | Saving and Credit Cooperatives | LH 20 |
| 7 | Insurance Companies | LH 20 |
| 8 | Investment Companies and Hedge Fund | LH 10 |
| 9 | Pension Funds | LH 10 |
| 10 | Investment Banks and Securities Firms | LH 10 |
Fundamentals of Investment
Following are the syllabus for the Fundamentals of Investment.
| Units | Name of the Syllabus | Lecture Hours |
|---|---|---|
| 1 | The Investment Environment | LH 8 |
| 2 | Securities Markets | LH 12 |
| 3 | Investment Information and Securities Transactions | LH 15 |
| 4 | Risk, Return and Portfolio Management | LH 25 |
| 5 | Common Stock Fundamentals | LH 10 |
| 6 | Common Stock Analysis and Valuation | LH 15 |
| 7 | Fixed Income Securities | LH 10 |
| 8 | Bond Valuation | LH 15 |
| 9 | Mutual Fund and Performance Evaluation | LH 10 |
| 10 | Managing Portfolios | LH 10 |
| 11 | Derivative Securities | LH 10 |
Hence, these are the BBS 4th Year Finance Group Syllabus & Subjects.
Other Important Links
| BBS 4th year all subject Notes. | BBS 4th year all subject Syllabus. |
| BBS 4th Year Subjects Pdf & Subjects | BBS 4th year Business Research Methods Syllabus. |
Study Abroad Options in Nepal