We have the BBS 4th Year Subjects Pdf & Subjects for students preparing for the final exams.
In the fourth year, the students are encouraged to focus on a particular functional and concentration area of business studies. Building on the foundation laid in the first, second, and third years, the principal mission of the fourth year is two-fold:
1) To enable the students to concentrate on one functional area of business. FOM offers four streams of concentration courses:
- a) Accounting
- b) Finance
- c) Management
- d) Marketing
2) To provide an opportunity for students to engage in research and final project presentation.
Accounting Group
Accounting Group Subject List.
| Name of the Subjects | Subject Code |
|---|---|
| Accounting for Banking | ACC 250 |
| Accounting for Business | ACC 251 |
| Advanced Financial Accounting | ACC 252 |
| Auditing | ACC 255 |
| Advance Cost and Management Accounting | ACC 256 |
Finance Group
The following are the BBS 4th year Finance Group
| Name of the Subject | Subject Code |
|---|---|
| Fundamentals of Corporate Finance | FIN 250 |
| Commercial Bank Management | FIN 251 |
| Management of Financial Institutions | FIN 255 |
| Fundamentals of Investment | FIN 253 |
| Insurance and Risk Management | FIN 254 |
Marketing
| Name of the Subject | Subject Code |
|---|---|
| Fundamentals of Selling | MKT 250 |
| Customer Relationship Management | MKT 251 |
| Foreign Trade and Export Management in Nepal | MKT 252 |
| Fundamentals of Advertising | MKT 253 |
| Fundamentals of Services Marketing | MKT 254 |
Management
| Name of the subject | Subject Code |
|---|---|
| International Business | MGT 251 |
| Small and Medium Enterprises | MGT 256 |
| Event Management | MGT 257 |
| Project Management | MGT 258 |
| Technology & Information Management | MGT 259 |
BBS 4th Year Subjects Pdf & Subjects
Following are the BBS 4th Year Subjects Pdf & Subjects.
| Name of the subjects | Subject Code | Full Marks | Pass Marks | Syllabus |
|---|---|---|---|---|
| Entrepreneurship | MGT 225 | 100 | 35 | CLICK HERE |
| Business Research Methods | MGT 221 | 100 | 35 | CLICK HERE |
| Concentration I | 100 | 35 | ||
| Concentration II | 100 | 35 | ||
| Concentration III | 50 | |||
| Final Project | MGT 401 | 50 |
Entrepreneurship
Following are the syllabus for Entrepreneurship:
| Units | Name of the Units | Lecture Hours |
|---|---|---|
| 1 | Introduction | 20 LHs |
| 2 | Growth of Entrepreneurship | 20 LHs |
| 3 | Entrepreneurship Competencies Development (ECD) | 20 LHs |
| 4 | Development of Business Plan and Entrepreneurial Venture Creation | 25 LHs |
| 5 | Entrepreneurial Family Business and Ethics | 20 LHs |
| 6 | Emerging Entrepreneurship in Nepal | 20 LHs |
| 7 | Institutional Support to Entrepreneurship Development | 25 LHs |
Business Research Methods
Following are the syllabus for Business Research Methods.
| Units | Name of the Units | Lecture Hours |
|---|---|---|
| 1 | Introduction | 20 LHs |
| 2 | Literature Searching and Theoretical Framework | 10 LHs |
| 3 | Research Design | 5 LHs |
| 4 | Measurement, Scaling and Sampling | 12 LHs |
| 5 | Data Collection and Analysis | 20 LHs |
| 6 | Research Proposal and Report Writing | 8 LHs |
Final Project Work
- The education of future managers will be incomplete without exposure to organizational reality.
- Therefore, the final project work has become an essential academic requirement for the fourth-year students in all concentration courses.
- To write a project work, students will undergo a field work and spend four weeks studying and learning from the organization during the time fixed by the campus/college.
Hence, these are the BBS 4th Year Subjects Pdf & Subjects.
Other Important Links
a. BBS 4th year all subject Notes.
b. BBS 4th year all subject Syllabus.
Study Abroad Options in Nepal