We have the BBS 2nd year Syllabus Pdf & Subjects.
BBS 2nd year Syllabus Pdf & Subjects
Following are the BBS 2nd year Syllabus Pdf & Subjects:
BBS 2nd year Subject list:
| S.N | Name of the subject | Subject Code | Full Marks | Pass Marks |
|---|---|---|---|---|
| 1 | Business Communication | MGT 205 | 100 | 35 |
| 2 | Macroeconomics for Business | MGT 209 | 100 | 35 |
| 3 | Cost and Management Accounting | MGT 212 | 100 | 35 |
| 4 | Organizational Behavior & Human Resource Management | MGT 223 | 100 | 35 |
| 5 | Fundamentals of Financial Management | MGT 215 | 100 | 35 |
Business Communication
Following are the syllabus for Business Communication:
| Units | Chapters | Contents |
|---|---|---|
| 1 | Business Communication Skills | – The Communication Process. – Business Communication. – Skills and Values in Business Communication. – Electronic and Other Messages. – Reports and Proposals. – Oral Communication. – Visual Communication. – Employment Communication. |
| 2 | Discourse in Disciplines | – Culture and Society. – Money and Management. – Science and Environment. – Gender and Women. – Life, Death, and Beyond. – Art and Philosophy. |
Macroeconomics for Business
Following are the syllabus for Macroeconomics for Business.
| Units | Name of the Units | Lecture Hours |
|---|---|---|
| 1 | INTRODUCTION TO MACROECONOMICS | LH 6 |
| 2 | NATIONAL INCOME ACCOUNTING | LH 20 |
| 3 | CLASSICAL THEORY OF EMPLOYMENT | LH 6 |
| 4 | KEYNESIAN MACROECONOMICS | LH 30 |
| 5 | IS-LM Model of INCOME DETERMINATION | LH 7 |
| 6 | INFLATION AND BUSINESS CYCLES | LH 18 |
| 7 | MONETARY THEORY | LH 16 |
| 8 | GOVERNMENT FINANCE | LH 15 |
| 9 | GLOBAL ECONOMY | LH 17 |
| 10 | CONTEMPORARY MACROECONOMICS ISSUES IN NEPALESE PERSPECTIVES | LH 15 |
Cost and Management Accounting
Following are the Syllabus for Cost and Management Accounting.
| Units | Name of the Units | Lecture Hours |
|---|---|---|
| 1 | Conceptual Foundation | 15 LHs |
| 2 | Accounting for Materials | 12 LHs |
| 3 | Accounting for Labour Cost | 15 LHs |
| 4 | Accounting for Overhead Cost: | 8 LHs |
| 5 | Costing in Different Situations | 42 LHS |
| 6 | Cost Accounting for Planning and Control | 30 LHs |
| 7 | Cost Accounting for Planning and Control | 30 LHs |
| 8 | Cost Reduction | 8 LHs |
Organizational Behavior & Human Resource Management
Following are the syllabus for Organizational Behavior & Human Resource Management:
| Units | Name of the Units | Lecture Hours |
|---|---|---|
| 1 | Introduction Part I: Organizational Behavior | 15 Hrs. |
| 2 | Perception and Learning | 15 LHS |
| 3 | Personality | 12 LHs |
| 4 | Job Satisfaction | 10 LHs |
| 5 | Groups and Teams in Organizations | 10 LHs |
| 6 | Organizational Conflict and Stress | 10 LHs |
| 7 | Organizational Change and Development | 12LHs |
| 8 | Introduction | 15 LHs |
| 9 | Job Design and Analysis management. | 15 LHs |
| 10 | Talent Acquisition and Development | 18 LHs |
| 11 | Performance Appraisal and Reward Management | 8 LHs |
| 12 | Employee Maintenance and Emerging Issues in HRM | 10 LHs |
Fundamentals of Financial Management
Following are the syllabus of Fundamentals of Financial Management.
| Units | Name of the Units | Lecture Hours |
|---|---|---|
| 1 | Introduction to Financial Management | LH 7 |
| 2 | Financial Statement Analysis | LH 15 |
| 3 | Time Value of Money | LH 20 |
| 4 | Fundamentals of Risk and Return | LH 18 |
| 5 | Financial Assets Valuation | LH 20 |
| 6 | Cost of Capital | LH 10 |
| 7 | Capital Structure and Leverage | LH 10 |
| 8 | Basics of Capital Budgeting | LH 20 |
| 9 | Working Capital Management | LH 15 |
| 10 | Distributions to Shareholders | LH 15 |
Hence, these are the BBS 2nd year Syllabus Pdf & Subjects.