We have the MBS 4th Semester Syllabus Pdf. There are four Groups in the MBS Fourth Semester. They are Finance, Accounting, Marketing, and Management.
MBS 4th Semester Syllabus Pdf
Following are the MBS fourth Semester Syllabus.
Finance Group
| S.N | Name of the Subject | Subject Code | Full Marks | Pass Marks |
|---|---|---|---|---|
| 1 | Strategic Management | MGT 523 | 100 | 50 |
| 2 | Financial Markets and Institutions | FIN 685 | 100 | 50 |
| 3 | Investment Management | FIN 689 | 100 | 50 |
Account Group
| S.N | Name of the Subject | Subject Code | Full Marks | Pass Marks |
|---|---|---|---|---|
| 1 | Strategic Management | MGT 523 | 100 | 50 |
| 2 | Accounting Theory and Financial Reporting | ACC 688 | 100 | 50 |
| 3 | Management Control Systems | ACC 689 | 100 | 50 |
Marketing Group
| S.N | Name of the Subject | Subject Code | Full Marks | Pass Marks |
|---|---|---|---|---|
| 1 | Strategic Management | MGT 523 | 100 | 50 |
| 2 | Consumer Behavior | MKT 685 | 100 | 50 |
| 3 | Services Marketing | MKT 690 | 100 | 50 |
Management Group
| S.N | Name of the Subject | Subject Code | Full Marks | Pass Marks |
|---|---|---|---|---|
| 1 | Strategic Management | MGT 523 | 100 | 50 |
| 2 | Performance Management | MGT 689 | 100 | 50 |
| 3 | Leadership and Communication | MGT 690 | 100 | 50 |
Other Important Links
MBS Fourth Semester Syllabus
Prepare for your exam with the help of the syllabus given here. For more information, visit: collegenotesnepal.com