We have the BBS 1st year Syllabus Pdf & Subjects.
BBS 1st year Syllabus Pdf & Subjects
Following are the BBS 1st year Syllabus Pdf & Subjects.
BBS 1st year Subject
Following are the subject list of BBS 1st year.
| S.N | Name of the subject | Subject Code | Full Marks | Pass Marks |
|---|---|---|---|---|
| 1 | Business English | MGT 201 | 100 | 35 |
| 2 | Business Statistics | MGT 202 | 100 | 35 |
| 3 | Microeconomics | MGT 203 | 100 | 35 |
| 4 | Accounting for Financial Analysis | MGT 211 | 100 | 35 |
| 5 | Principles of Management | MGT 213 | 100 | 35 |
Accounting for Financial Analysis
Following are the Accounting for Financial Analysis:
| Units | Name of the Units | Lecture Hours |
|---|---|---|
| 1 | Basic Understanding of Financial Accounting | 8 LHs |
| 2 | Conceptual Framework of Accounting | 8 LHs |
| 3 | Accounting Process | 23 LHs |
| 4 | Accrual Basis of Accounting | 10 LHs |
| 5 | Accounting for Inventories and Cost of Goods Sold | 8 LHs |
| 6 | Accounting for Cash and Internal Control | 6 LHs |
| 7 | Accounting for Receivables | 6 LHs |
| 8 | Accounting for Current Liabilities and Contingencies | 6 LHs |
| 9 | Accounting for Long-Lived Assets | 10 LHs |
| 10 | Accounting for Long-Term Liabilities | 8 LHs |
| 11 | Accounting for Shareholders’ Equity | 7 LHs |
| 12 | Basic Financial Statements | 20 LHs |
| 13 | Cash Flow Statement | 12 LHs |
| 14 | Value Added Statement | 6 L Hs |
| 15 | Analysis of Financial Statement | 12 LHs |
Business English
Following are the syllabus for Business English.
| Units | Name of the Units | Lecture Hours |
|---|---|---|
| 1 | Grammar and Writing Mechanics 15marks | (22 Hrs.) |
| 2 | Using the Business language 5marks | (7 Hrs.) |
| 3 | Business Vocabulary 5 marks | (7 Hrs.) |
| 4 | Business Communication Messages 5marks | (7 Hrs.) |
| 5 | Business Writing 15 marks (22 Hrs.) | (22 Hrs.) |
| 6 | Reading Strategies and Writing Process 25 marks (40 hrs.) | (40 hrs.) |
| 7 | Patterns of Writing 30 marks | (45 Hrs.) |
Microeconomics
Following are the syllabus for Microeconomics:
| Units | Name of the Units | Lecture Hours |
|---|---|---|
| 1 | Introduction | 15LHs |
| 2 | Market Equilibrium and Efficiency | 20 LHs |
| 3 | Elasticity of Demand and Supply | 20 LHs |
| 4 | Analysis of Consumer Behavior | 20 LHs |
| 5 | Theory of Production | 15 LHs |
| 6 | Cost and Revenue Curves | 20 LHs |
| 7 | Product Pricing Theories and Practices | 25 LHs |
| 8 | Theory of Factor Pricing | 15 LHs |
Principles of Management
Syllabus for Principles of Management:
| Units | Name of the Chapters | Lecture Hours |
|---|---|---|
| 1 | The Nature of Organizations | LH 15 |
| 2 | Introduction to Management | LH 10 |
| 3 | Evolution of Management Thought | LH 15 |
| 4 | Environmental Context of Management | LH 16 |
| 5 | Planning and Decision Making | LH 20 |
| 6 | Organizing Function | LH 18 |
| 7 | Leadership | LH 16 |
| 8 | Motivation LH 8 | LH 8 |
| 9 | Communication | LH 6 |
| 10 | Control and Quality Management | LH 11 |
| 11 | Global Context of Management | LH 8 |
| 12 | Management Trends and Scenario in Nepal | LH 7 |
Business Statistics
Following are the Syllabus for Business Statistics:
| Units | Name of the Units | Lecture Hours |
|---|---|---|
| 1 | Introduction to Statistics | 5 LHs |
| 2 | Classification and Presentation of Data | 5 LHs |
| 3 | Measures of Central Tendency | 15 LHs |
| 4 | Measures of Dispersion | 15 LHs |
| 5 | Skewness, Kurtosis and Moments | 15 LHs |
| 6 | Simple Correlation and Regression Analysis | 15 LHs |
| 7 | Analysis of Time Series | 15 LHs |
| 8 | Index Numbers | 15 LHs |
| 9 | Probability | 10 LHs |
| 10 | Sampling and Estimation | 5 LHs |
| 11 | Quantitative Analysis | 15 LHs |
| 12 | Determinant | 10 LHs |
| 13 | Matrix | 10 LHs |
BBS 1st year Syllabus Pdf Download
Hence, these are the BBS 1st year Syllabus Pdf & Subjects.